<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fretnoise &#187; Walks</title>
	<atom:link href="http://www.fretnoise.com/category/walks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fretnoise.com</link>
	<description>Occasional photos and rants</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leysdown Loop</title>
		<link>http://www.fretnoise.com/2009/09/20/leysdown-loop/</link>
		<comments>http://www.fretnoise.com/2009/09/20/leysdown-loop/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:15:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.fretnoise.com/?p=694</guid>
		<description><![CDATA[A walk along the Sheppey coast from Leysdown to (nearly) Harty, and back along inland bridleways. Very tough going with the pushchair between the 2 and 3 mile mark as the footpath almost gave way to long grass and bushes. &#8230; <a href="http://www.fretnoise.com/2009/09/20/leysdown-loop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A walk along the Sheppey coast from Leysdown to (nearly) Harty, and back along inland bridleways.  Very tough going with the pushchair between the 2 and 3 mile mark as the footpath almost gave way to long grass and bushes.  At about 4.5 miles, there&#8217;s a stone marking the vicinity of <a href="http://www.kentonline.co.uk/times_guardian/news/2009/april/30/when_sheppey_had_wright_stuff.aspx">Britain&#8217;s first powered flight (by a Briton) in 1909</a>.</p>
<p>1 very tight gate for the pushchair, and 3 locked gates requiring lifts.  Horses on the bridleway must be good jumpers&#8230;</p>
<p><a href="http://www.everytrail.com/view_trip.php?trip_id=360998">Leysdown Loop at EveryTrail</a><br /><iframe src="http://www.everytrail.com/iframe2.php?trip_id=360998&#038;width=415&#038;height=300" marginheight=0 marginwidth=0 frameborder=0 scrolling=no width=415 height=300></iframe><br />Map created by EveryTrail: <a href="http://www.everytrail.com">Share GPS Tracks</a></p>
<div class="none"><div class="g-plusone" data-href="http://www.fretnoise.com/2009/09/20/leysdown-loop/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.fretnoise.com/2009/09/20/leysdown-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harty Ferry towards Conyer (and back)</title>
		<link>http://www.fretnoise.com/2009/09/16/harty-ferry-towards-conyer-and-back/</link>
		<comments>http://www.fretnoise.com/2009/09/16/harty-ferry-towards-conyer-and-back/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:29:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.fretnoise.com/?p=692</guid>
		<description><![CDATA[Again, the GPS app on my phone crashed about half way out, so this is just the route back. Full walk was therefore 5.4 miles in approximately 2.5 hours &#8211; approx 2.1mph &#8211; slow! Passable with a pushchair, but only &#8230; <a href="http://www.fretnoise.com/2009/09/16/harty-ferry-towards-conyer-and-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Again, the GPS app on my phone crashed about half way out, so this is just the route back.  Full walk was therefore 5.4 miles in approximately 2.5 hours &#8211; approx 2.1mph &#8211; <i>slow!</i></p>
<p>Passable with a pushchair, but only with a few lifts over fences where the pedestrian gates are too small.  Quite hard going with the pushchair in places as the track can get quite narrow so you&#8217;re pushing through long grass and over rubble etc.</p>
<p><a href="http://www.everytrail.com/view_trip.php?trip_id=355208">Harty Ferry towards Conyer (and back) at EveryTrail</a><br /><iframe src="http://www.everytrail.com/iframe2.php?trip_id=355208&#038;width=415&#038;height=300" marginheight=0 marginwidth=0 frameborder=0 scrolling=no width=415 height=300></iframe><br />Map created by EveryTrail: <a href="http://www.everytrail.com">GPS Trip Sharing with Google Maps</a></p>
<div class="none"><div class="g-plusone" data-href="http://www.fretnoise.com/2009/09/16/harty-ferry-towards-conyer-and-back/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.fretnoise.com/2009/09/16/harty-ferry-towards-conyer-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fowlmead Country Park to Deal (and back)</title>
		<link>http://www.fretnoise.com/2009/09/16/fowlmead-country-park-to-deal-and-back/</link>
		<comments>http://www.fretnoise.com/2009/09/16/fowlmead-country-park-to-deal-and-back/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:25:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.fretnoise.com/?p=690</guid>
		<description><![CDATA[A pleasant walk through the Fowlmead Country Park (built on the slag heaps of a disused coal mine), into Deal, and back, with a stop in the café at the end of the pier for a piece of cake and &#8230; <a href="http://www.fretnoise.com/2009/09/16/fowlmead-country-park-to-deal-and-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A pleasant walk through the Fowlmead Country Park (built on the slag heaps of a disused coal mine), into Deal, and back, with a stop in the café at the end of the pier for a piece of cake and a cup of tea.</p>
<p>6.2 miles in 2 hours 39 minutes &#8211; 2.3mph (time includes the cake and tea stop&#8230;)</p>
<p><a href="http://www.everytrail.com/view_trip.php?trip_id=354330">Fowlmead Country Park to Deal (and back) at EveryTrail</a><br /><iframe src="http://www.everytrail.com/iframe2.php?trip_id=354330&#038;width=415&#038;height=300" marginheight=0 marginwidth=0 frameborder=0 scrolling=no width=415 height=300></iframe><br />Map created by EveryTrail: <a href="http://www.everytrail.com">Share GPS Tracks</a></p>
<div class="none"><div class="g-plusone" data-href="http://www.fretnoise.com/2009/09/16/fowlmead-country-park-to-deal-and-back/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.fretnoise.com/2009/09/16/fowlmead-country-park-to-deal-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herne Bay to Reculver (and back)</title>
		<link>http://www.fretnoise.com/2009/09/15/herne-bay-to-reculver-and-back/</link>
		<comments>http://www.fretnoise.com/2009/09/15/herne-bay-to-reculver-and-back/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:04:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.fretnoise.com/?p=684</guid>
		<description><![CDATA[We actually started on Herne Bay seafront, and walked to Reculver and back, but the GPS app on my phone helpfully crashed half way to Reculver. Total walk was therefore approx 7 miles, in 3.5 hours. We need to speed &#8230; <a href="http://www.fretnoise.com/2009/09/15/herne-bay-to-reculver-and-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We actually started on Herne Bay seafront, and walked to Reculver and back, but the GPS app on my phone helpfully crashed half way to Reculver.  Total walk was therefore approx 7 miles, in 3.5 hours.  We need to speed up <img src='http://www.fretnoise.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The clifftops between Bishopstone and Reculver have a footpath and a cyclepath.  It seems that cyclists get cross at walkers walking on the cyclepath (even though it&#8217;s <em>signposted</em> as a footpath).</p>
<p><a href="http://www.everytrail.com/view_trip.php?trip_id=355198">Herne Bay to Reculver (and back) at EveryTrail</a><br /><iframe src="http://www.everytrail.com/iframe2.php?trip_id=355198&#038;width=415&#038;height=300" marginheight=0 marginwidth=0 frameborder=0 scrolling=no width=415 height=300></iframe><br />Map created by EveryTrail: <a href="http://www.everytrail.com">GPS Community</a></p>
<div class="none"><div class="g-plusone" data-href="http://www.fretnoise.com/2009/09/15/herne-bay-to-reculver-and-back/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.fretnoise.com/2009/09/15/herne-bay-to-reculver-and-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

